<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://proofpositive.com/templates/Simple/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Proof Positive</title>
				<link>Articles - Technical Writing</link>
				<description />
				<language>en-us</language>
				<copyright>http://proofpositive.com</copyright>
				<generator>N/A</generator>
				<webMaster>http://proofpositive.com</webMaster>
				<lastBuildDate>editor@proofpositive.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>The Process of Technical Writing</title>
					  <link>http://proofpositive.com/articles/153/1/The-Process-of-Technical-Writing/Page1.html</link>
					  <description>The technical writing process consists of four main phases. These are planning, writing, delivery, archiving. These phases are not necessarily set in stone and some variations do exist. Every writer is different and they each have their own way of writing that is distinct. For those who are just beginning to do some technical writing however would be well advised to use these phases as a way of organizing their writing.</description>
					  <author>info@proofpostive.com (James Hunt.)</author>
					  <pubDate>Wed, 18 Jan 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>How to write more powerful brochures, leaflets and catalogs</title>
					  <link>http://proofpositive.com/articles/151/1/How-to-write-more-powerful-brochures-leaflets-and-catalogs/Page1.html</link>
					  <description>What all this teaches us is that despite seeming logical, writing for brochures and leaflets in the form of a story that starts at the beginning, goes through the middle and finishes at the end, is not necessarily the best way forward. Obviously you can't make every page stand alone with a message on it that says &#34;in case you're flicking through backwards or only want to read this page, here's a summary of our corporate profile again.&#34;</description>
					  <author>info@proofpostive.com (Suzan St Maur)</author>
					  <pubDate>Wed, 18 Jan 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>The Value of Adding Images to Technical Documentation</title>
					  <link>http://proofpositive.com/articles/150/1/The-Value-of-Adding-Images-to-Technical-Documentation/Page1.html</link>
					  <description>It's clich&#195;&#169;, but true--a picture does paint a thousand words. This is an important message to remember when writing any sort of user documentation, such as an installation guide or an instruction manual. A document that makes judicious use of images and diagrams will be much easier to understand than one that is composed entirely of text descriptions.</description>
					  <author>info@proofpostive.com (V. Berba Velasco)</author>
					  <pubDate>Wed, 18 Jan 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Proofreading and Copy Editing</title>
					  <link>http://proofpositive.com/articles/149/1/Proofreading-and-Copy-Editing/Page1.html</link>
					  <description>It is important to know that proofreading and copy editing are done at varying levels. Each requires different skills and experience. &#34;A higher level of copy editing may be needed, for example, when the author is providing technical information to a non-technical audience,&#34; says Brunsvold.</description>
					  <author>info@proofpostive.com (The AVS Group)</author>
					  <pubDate>Wed, 18 Jan 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Ebay Description Writing Tips.</title>
					  <link>http://proofpositive.com/articles/148/1/Ebay-Description-Writing-Tips/Page1.html</link>
					  <description>At its heart, your item description is an ad. Without making it too obvious, you should be writing sales copy. You're trying to get buyers excited about your products, and that's usually hard - but on eBay, if you have the right thing to sell and give enough details, the buyers almost excite themselves</description>
					  <author>info@proofpostive.com (Kirsten Hawkins)</author>
					  <pubDate>Wed, 18 Jan 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>What Do Technical Writers Do</title>
					  <link>http://proofpositive.com/articles/146/1/What-Do-Technical-Writers-Do/Page1.html</link>
					  <description>What Do Technical Writers Do? How much money can they make?&#160; What are the employment possibilities? The California&#160;Employment Development Department has published a great article that gives loads of information on technical writing as a career.</description>
					  <author>info@contestguru.com (Jeong Hee Yoo)</author>
					  <pubDate>Wed, 18 Jan 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Technical Writing Services as a Business</title>
					  <link>http://proofpositive.com/articles/63/1/Technical-Writing-Services-as-a-Business/Page1.html</link>
					  <description>Business plans, technical report writing, grant writing, instruction manuals, and business correspondence are just a few of the more common types of technical writing jobs available. By becoming skilled with any of these (and other) topics, you can make extremely good money with your own technical writing company. </description>
					  <author>info@contestguru.com (Randy Wilson)</author>
					  <pubDate>Thu, 15 Dec 2005 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Developing A Winning Project Plan</title>
					  <link>http://proofpositive.com/articles/22/1/Developing-A-Winning-Project-Plan/Page1.html</link>
					  <description>Here are some tips to ensure your project is properly planned and turns out successfully.</description>
					  <author>admin@proofpositive.com (Tanja Rosteck)</author>
					  <pubDate>Mon, 21 Nov 2005 00:00:00 -0600</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			