<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://proofpositive.com/templates/Simple/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Proof Positive</title>
				<link>Articles - Design &#38; Development</link>
				<description />
				<language>en-us</language>
				<copyright>http://proofpositive.com</copyright>
				<generator>N/A</generator>
				<webMaster>http://proofpositive.com</webMaster>
				<lastBuildDate>editor@proofpositive.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>SEO Benefits Of CSS</title>
					  <link>http://proofpositive.com/articles/437/1/SEO-Benefits-Of-CSS/Page1.html</link>
					  <description>Like many other web designers, I began laying out web pages using graphical tools and discovered the wonders of tables for layout without anyone telling me to use them. Since browser support for CSS is better than it used to be, and tables cause problems, CSS offers you a benefit you may not have thought about before, the benefit of better SEO.</description>
					  <author>info@proofpositive.com (Steve Chittenden)</author>
					  <pubDate>Fri, 24 Feb 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>CSS Print Media Tutorial</title>
					  <link>http://proofpositive.com/articles/436/1/CSS-Print-Media-Tutorial/Page1.html</link>
					  <description>The power of print + CSS So you've made yourself a cutting edge web page. What next ? Well maybe you want your visitors to be able to print pages in a certain style. Heavy graphical content can be removed, background colour changed and navigation items removed, infact anything to make a printer friendly version of your page. All this can de done with CSS. </description>
					  <author>info@proofpositive.com (Karl  Regis)</author>
					  <pubDate>Fri, 24 Feb 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Using CSS to Eliminate Tables</title>
					  <link>http://proofpositive.com/articles/435/1/Using-CSS-to-Eliminate-Tables/Page1.html</link>
					  <description>CSS or Cascading Style Sheets has opened up tremendous possibilities for improving web site designs, web page layouts and adding new features. The HTML code can be made shorter, cleaner and simpler by CSS resulting in faster loading of web pages, and making them more accessible to search engines. Here I am narrating my experience with only one part of CSS - using it to eliminate tables.</description>
					  <author>info@proofpositive.com (Sanjay Johari)</author>
					  <pubDate>Fri, 24 Feb 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>CSS Maximum benefits</title>
					  <link>http://proofpositive.com/articles/434/1/CSS-Maximum-benefits/Page1.html</link>
					  <description>CSS is a simple file which controls the visual appearance of a Web page without compromising its structure. Using CSS we can control our font size, font color, link color and many other attributes on our web page. This will make our HTML code much more readable and the page size will be reduced.</description>
					  <author>info@proofpositive.com (Zoran Makrevski)</author>
					  <pubDate>Fri, 24 Feb 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Starting Cascading Style Sheets</title>
					  <link>http://proofpositive.com/articles/433/1/Starting-Cascading-Style-Sheets/Page1.html</link>
					  <description>Cascading Style Sheets (CSS) are being used more and more by web designers to layout and format web pages. Although they have been around for several years now many designers have avoided them due to browser incompatibility. </description>
					  <author>info@proofpositive.com (Stephen Cope)</author>
					  <pubDate>Fri, 24 Feb 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Introduction To Cascading Style Sheets</title>
					  <link>http://proofpositive.com/articles/432/1/Introduction-To-Cascading-Style-Sheets/Page1.html</link>
					  <description>CSS (Cascading Style Sheets) have been around for a while now, and act as a complement to plain old HTML files. Style sheets allow a developer to separate HTML code from formatting rules and styles. It seems like many HTML beginners&#39; under-estimate the power and flexibility of the style sheet. In this article, I&#39;m going to describe what cascading style sheets are, their benefits, and two ways to implement them.</description>
					  <author>info@proofpositive.com (Mitchell Harper)</author>
					  <pubDate>Fri, 24 Feb 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>7 Reasons Why Using CSS is a Must</title>
					  <link>http://proofpositive.com/articles/431/1/7-Reasons-Why-Using-CSS-is-a-Must/Page1.html</link>
					  <description>CSS is a new option for website designers that have been using HTML and tables for most of their web designing careers. Of course, it is a huge change and requires learning a new language and skill, however most people are saying CSS is worth it and it will give you more control, options, and is easier to edit. Consider the following 7 reasons why using CSS is a must and see if it convinces you to change your method of web design.</description>
					  <author>info@proofpositive.com (Michael Turner)</author>
					  <pubDate>Fri, 24 Feb 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Cascading Stylesheets: 5 Reasons To Use CSS</title>
					  <link>http://proofpositive.com/articles/430/1/Cascading-Stylesheets-5-Reasons-To-Use-CSS/Page1.html</link>
					  <description>Cascading Stylesheets become more and more important in today's webdesign.  But before you decide to get started using CSS you should know why CSS is so important and what its advantages are.</description>
					  <author>info@proofpositive.com (Hilco van der Meer	)</author>
					  <pubDate>Fri, 24 Feb 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>The Power of CSS	</title>
					  <link>http://proofpositive.com/articles/429/1/The-Power-of-CSS/Page1.html</link>
					  <description>CSS or cascading style sheets are used to create a set of styles that can be applied to your fonts, tables and most other attributes of your web page. These styles allow you to create a much cleaner, faster web page that search engines love and also makes life much easier on the designer when global changes to these styles need to be applied. It is also always critical to always keep in mind your target audience and the average internet connection speed these users have. By using styles sheets to their full advantage, you can help keep your web page size down to a minimum.</description>
					  <author>info@proofpositive.com (Cliff Ritter)</author>
					  <pubDate>Fri, 24 Feb 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>CSS or Tables?</title>
					  <link>http://proofpositive.com/articles/428/1/CSS-or-Tables/Page1.html</link>
					  <description>CSS stands for cascading style sheets. They are the new technology used to layout and style web pages. For long tables were the only tool available to the web developers to layout their web pages. But with CSS support becoming common, you now have a choice. Both have their strong and weak points, some more than others as you will soon see.</description>
					  <author>info@proofpositive.com (Shabda Raaj	)</author>
					  <pubDate>Fri, 24 Feb 2006 00:00:00 -0600</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			